Ports & interfaces |
---|
Number of computers controlled | 2 |
Keyboard port type | USB |
Number of microphone inputs | 1 |
Mouse port type | USB |
Video port type | DisplayPort |
Audio connections | Yes |
DisplayPorts quantity | 4 |
DisplayPort version | 1.2 |
Headphone outputs | 1 |
DC-in jack | Yes |
Console USB ports quantity | 4 |
Console ports | 3.5mm headphone, 3.5mm mic, DisplayPort, USB A |
USB hub | Yes |
USB 2.0 Type-B ports quantity | 2 |
USB 2.0 Type-A hub ports quantity | 2 |
Console DisplayPorts ports quantity | 2 |
Performance |
---|
Data transfer rate (max) | 0.48 Gbit/s |
HD type | 4K Ultra HD |
Maximum resolution | 3840 x 2160 pixels |
Scan interval | 10,20,30,40,50,60 s |
Daisy chain | No |
Audio channels | 2.0 |
Design |
---|
Product colour | Black |
Rack mounting | No |
Wired remote switch | Yes |
Push button | Yes |
Mean time between failures (MTBF) | 87298 h |
LED indicators | Yes |
Hot keys | Yes |
Housing material | Aluminum, Steel |
Display |
---|
Built-in display | No |
On Screen Display (OSD) | No |
Power |
---|
Output voltage | 12 V |
Input current | 1 A |
Power source | DC |
Output current | 3 A |
Power consumption (typical) | 36 W |
Power plug type | Type M |
Compatible power plug types | AU, EU, UK, US |
Input voltage | 100 - 240 V |
Video |
---|
HD type | 4K Ultra HD |
Maximum resolution | 3840 x 2160 pixels |
Technical details |
---|
USB hub | Yes |
Compliance certificates | Federal Communications Commission (FCC), RoHS, Trade Agreements Act (TAA) |
Sustainability |
---|
Compliance certificates | Federal Communications Commission (FCC), RoHS, Trade Agreements Act (TAA) |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 0 - 90% |
Weight & dimensions |
---|
Width | 4.13" (105 mm) |
Depth | 8.7" (221 mm) |
Height | 1.02" (26 mm) |
Weight | 22.1 oz (626 g) |
Package width | 9.84" (250 mm) |
Package depth | 11.5" (292 mm) |
Package height | 3.07" (78 mm) |
Package weight | 3.31 lbs (1.5 kg) |
Packaging data |
---|
Package width | 9.84" (250 mm) |
Package depth | 11.5" (292 mm) |
Package height | 3.07" (78 mm) |
Package weight | 3.31 lbs (1.5 kg) |
Packaging content |
---|
Quick installation guide | Yes |
AC adapter included | Yes |
Other features |
---|
IP control | No |
Push button | Yes |
Hot keys | Yes |
Logistics data |
---|
Master (outer) case width | 21.2" (539 mm) |
Master (outer) case length | 16.5" (419 mm) |
Master (outer) case height | 13.1" (333 mm) |
Products per master (outer) case | 10 pc(s) |