Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 21.5" |
Response time | 8 ms |
Display resolution | 1920 x 1080 pixels |
Display technology | LCD |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
Contrast ratio (typical) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00981 x 0.00949" (0.249 x 0.241 mm) |
Horizontal scan range | 30 - 110 kHz |
Vertical scan range | 48 - 100 Hz |
Viewable size, horizontal | 18.9" (47.9 cm) |
Viewable size, vertical | 10.2" (26 cm) |
Viewable size diagonal | 21.5" (54.5 cm) |
HD type | Full HD |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080p |
Pixel density | 103 ppi |
Surface hardness | 3H |
Response time (fast) | 5 ms |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | VA |
Dell ComfortView technology | Yes |
LED backlight | Yes |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10, Windows 11, Yes |
Flicker-free technology | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Office |
Feet colour | Black |
Front bezel colour | Black |
Ports & interfaces |
---|
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone out | No |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
HDCP version | 1.4 |
Ergonomics |
---|
Cable lock slot | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Tilt angle range | -5 - 21° |
Height adjustment | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 25 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 11.9 W |
Power supply type | Internal |
Input current | 0.7 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Weight & dimensions |
---|
Width (with stand) | 19.4" (491.9 mm) |
Depth (with stand) | 6.73" (171 mm) |
Height (with stand) | 14.8" (376.9 mm) |
Bezel width (side) | 0.26" (6.6 mm) |
Bezel width (top) | 0.26" (6.6 mm) |
Bezel width (bottom) | 0.677" (1.72 cm) |
Width (without stand) | 19.4" (491.9 mm) |
Height (without stand) | 11.4" (288.6 mm) |
Depth (without stand) | 1.98" (50.4 mm) |
Weight (with stand) | 5.78 lbs (2.62 kg) |
Weight (without stand) | 5.05 lbs (2.29 kg) |
Package weight | 8.8 lbs (3.99 kg) |
Packaging data |
---|
Package weight | 8.8 lbs (3.99 kg) |
Warranty card | Yes |
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort |
DisplayPort cable length | 70.9" (1.8 m) |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort |
DisplayPort cable length | 70.9" (1.8 m) |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Technical details |
---|
Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 5.78 lbs (2.62 kg) |
Surface hardness | 3H |
Touchscreen | No |
Features |
---|
Dell Display Manager (DDM) compatibility | Yes |
Other features |
---|
Compliance certificates | RoHS |
Power consumption (max) | 25 W |
Width (without stand) | 19.4" (491.9 mm) |
Quick start guide | Yes |
Height (without stand) | 11.4" (288.6 mm) |
HDMI | Yes |
Depth (without stand) | 1.98" (50.4 mm) |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Brand-specific features |
---|
Dell Display Manager (DDM) compatibility | Yes |