Memory |
---|
Package type | DIMM |
Internal memory | 64 GB |
Internal memory type | DDR4 |
Memory clock speed | 2400 MHz |
Component for | PC/server |
Memory layout (modules x size) | 1 x 64 GB |
Memory type | PC4-19200 |
Memory ranking | 4 |
Design |
---|
Compatible products | Dell - PowerEdge C4130 Dell - PowerEdge FC630 Dell - PowerEdge FC830 Dell - PowerEdge M630 Blade Dell - PowerEdge M830 Blade Dell - PowerEdge R630 Dell - PowerEdge R730 Dell - PowerEdge R730xd Dell - PowerEdge R830 Dell - PowerEdge R930 Dell - PowerEdge T630 Dell - PowerVault/Storage NX3230 Dell - Precision Rack/Tower 7910 (T7910) Dell - XC Web-Scale XC630 Dell - XC Web-Scale XC730xd |
Product colour | Green |
Features |
---|
Internal memory | 64 GB |
Internal memory type | DDR4 |
Memory clock speed | 2400 MHz |
Component for | PC/server |
Memory layout (modules x size) | 1 x 64 GB |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Memory type | PC4-19200 |
Compatible products | Dell - PowerEdge C4130 Dell - PowerEdge FC630 Dell - PowerEdge FC830 Dell - PowerEdge M630 Blade Dell - PowerEdge M830 Blade Dell - PowerEdge R630 Dell - PowerEdge R730 Dell - PowerEdge R730xd Dell - PowerEdge R830 Dell - PowerEdge R930 Dell - PowerEdge T630 Dell - PowerVault/Storage NX3230 Dell - Precision Rack/Tower 7910 (T7910) Dell - XC Web-Scale XC630 Dell - XC Web-Scale XC730xd |
Product colour | Green |
Memory ranking | 4 |
System requirements |
---|
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Weight & dimensions |
---|
Package type | DIMM |
Packaging data |
---|
Package type | DIMM |