Cooling |
---|
Number of fans | 1 fan(s) |
Fan location | Top |
Cooling type | Active |
Design |
---|
80 PLUS certification | 80 PLUS Gold |
Product colour | Black |
Illumination | Yes |
Number of fans | 1 fan(s) |
Fan location | Top |
Cooling type | Active |
Power |
---|
Total power | 750 W |
AC input voltage | 100 - 240 V |
Combined power (+3.3V) | 120 W |
Combined power (+12V) | 750 W |
Combined power (+5V) | 120 W |
Combined power (-12V) | 3.6 W |
Combined power (+5Vsb) | 15 W |
Max output current (+3.3V) | 22 A |
Max output current (+12V) | 62.5 A |
Max output current (+5V) | 22 A |
Max output current (-12V) | 0.3 A |
Max output current (+5Vsb) | 3 A |
Power protection features | Over current, Over power, Over voltage, Short circuit, Under voltage |
Ports & interfaces |
---|
Motherboard power connector | 20+4 pin ATX |
Number of SATA power connectors | 5 |
Peripheral (Molex) power connectors (4-pin) | 4 |
Motherboard power cable length | 23.6" (60 cm) |
SATA power cable length | 400,120 mm |
Peripheral (Molex) power cable length | 400,150 mm |
PCI Express power cable length | 27.6" (70 cm) |
CPU power cable length | 25.6" (65 cm) |
PCI Express power connectors (8-pin) | 3 |
CPU power connector (4+4 pin) | Yes |
Cabling type | Fully-Modular |
PCI Express power connectors (16-pin) | 1 |
Performance |
---|
Power supply unit (PSU) form factor | ATX |
Silent mode | Yes |
80 PLUS certification | 80 PLUS Gold |
Purpose | PC |
ATX version | 3.0 |
Packaging content |
---|
Cables included | CPU, PCIe, SATA, Peripheral (Molex) |
Weight & dimensions |
---|
Width | 7.09" (180 mm) |
Depth | 5.91" (150 mm) |
Height | 3.39" (86 mm) |
Weight | 5.93 lbs (2.69 kg) |
Packaging data |
---|
Cables included | CPU, PCIe, SATA, Peripheral (Molex) |
Technical details |
---|
Compliance certificates | RoHS |
Certificates |
---|
80 PLUS certification | 80 PLUS Gold |