Features |
---|
Interface | PCI Express 3.0 |
Component for | PC/Laptop |
SSD capacity | 512 GB |
Read speed | 2400 MB/s |
Write speed | 1000 MB/s |
Memory type | 3D NAND |
PCI Express interface data lanes | x4 |
Random read (4KB) | 90000 IOPS |
Random write (4KB) | 150000 IOPS |
Security algorithms | 256-bit AES |
ECC | Yes |
NVMe | Yes |
NVMe version | 1.4 |
Sequential write speed (CDM) | 1000 MB/s |
Sequential write speed (AS SSD) | 1000 MB/s |
Sequential read speed (CDM) | 2400 MB/s |
Sequential read speed (AS SSD) | 2400 MB/s |
Sequential read speed (ATTO) | 2400 MB/s |
Sequential write speed (ATTO) | 1000 MB/s |
Hardware encryption | Yes |
Mean time between failures (MTBF) | 1500000 h |
TBW rating | 130 |
SSD form factor | M.2 |
Harmonized System (HS) code | 84717070 |
Performance |
---|
Interface | PCI Express 3.0 |
Component for | PC/Laptop |
SSD capacity | 512 GB |
Read speed | 2400 MB/s |
Write speed | 1000 MB/s |
Memory type | 3D NAND |
PCI Express interface data lanes | x4 |
Random read (4KB) | 90000 IOPS |
Random write (4KB) | 150000 IOPS |
Security algorithms | 256-bit AES |
ECC | Yes |
NVMe | Yes |
NVMe version | 1.4 |
Sequential write speed (CDM) | 1000 MB/s |
Sequential write speed (AS SSD) | 1000 MB/s |
Sequential read speed (CDM) | 2400 MB/s |
Sequential read speed (AS SSD) | 2400 MB/s |
Sequential read speed (ATTO) | 2400 MB/s |
Sequential write speed (ATTO) | 1000 MB/s |
Hardware encryption | Yes |
Mean time between failures (MTBF) | 1500000 h |
TBW rating | 130 |
Design |
---|
Component for | PC/Laptop |
SSD form factor | M.2 |
Weight & dimensions |
---|
Width | 0.866" (22 mm) |
Depth | 3.15" (80 mm) |
Height | 0.123" (3.13 mm) |
Weight | 0.317 oz (9 g) |
Package type | Box |
Packaging data |
---|
Package type | Box |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating shock | 1500 G |
Minimum operating temperature | 0 °C |
Maximum operating temperature | 70 °C |
Technical details |
---|
Interface | PCI Express 3.0 |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating shock | 1500 G |
SSD form factor | M.2 |
Compliance certificates | CE, RoHS |
Other features |
---|
Compliance certificates | CE, RoHS |
Logistics data |
---|
Harmonized System (HS) code | 84717070 |