PRODUCT DETAILS:
Power | |
---|---|
Output power capacity | 3 kVA |
Output power | 2400 W |
Input operation voltage (min) | 110 V |
Input operation voltage (max) | 120 V |
Output operation voltage (min) | 110 V |
Output operation voltage (max) | 120 V |
Surge energy rating | 480 J |
Emergency Power Off (EPO) | Yes |
Power factor | 0.8 |
Crest factor | 3:1 |
Input frequency | 50/60 Hz |
Performance | |
UPS topology | Double-conversion (Online) |
EMI/RFI noise filtering | Yes |
Surge protection features | Network, Telephone |
Power protection features | Over voltage, Under voltage |
LED indicators | Yes |
Audible alarm(s) | Yes |
Features | |
UPS topology | Double-conversion (Online) |
Output power capacity | 3 kVA |
Country of origin | China |
Output power | 2400 W |
Input operation voltage (min) | 110 V |
Input operation voltage (max) | 120 V |
Output operation voltage (min) | 110 V |
Output operation voltage (max) | 120 V |
Surge energy rating | 480 J |
EMI/RFI noise filtering | Yes |
Surge protection features | Network, Telephone |
Emergency Power Off (EPO) | Yes |
Power protection features | Over voltage, Under voltage |
Power factor | 0.8 |
Crest factor | 3:1 |
Audible alarm(s) | Yes |
Input frequency | 50/60 Hz |
Ports & interfaces | |
AC outlet types | Terminal |
Power plug | Terminal |
Battery | |
Typical backup time at half load | 30 min |
Typical backup time at full load | 12 min |
Hot-swap battery | Yes |
Cold start | Yes |
Design | |
Form factor | Rackmount/Tower |
Country of origin | China |
Rack capacity | 3U |
Product colour | Black |
Certification | UL1778, FCC 15 A |
LED indicators | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 50 °C |
Operating relative humidity (H-H) | 0 - 95% |
Technical details | |
Compliance certificates | RoHS |
Weight & dimensions | |
Width | 17.7" (450.8 mm) |
Depth | 26" (660.4 mm) |
Height | 5.25" (133.4 mm) |
Weight | 111.3 lbs (50.5 kg) |
Package width | 23.5" (596.9 mm) |
Package depth | 33" (838.2 mm) |
Package height | 12" (304.8 mm) |
Package weight | 149.9 lbs (68 kg) |
Packaging data | |
Package width | 23.5" (596.9 mm) |
Package depth | 33" (838.2 mm) |
Package height | 12" (304.8 mm) |
Package weight | 149.9 lbs (68 kg) |
Logistics data | |
Products per master (outer) case | 1 pc(s) |
Master (outer) case width | 23.5" (596.9 mm) |
Master (outer) case length | 33" (838.2 mm) |
Master (outer) case height | 12" (304.8 mm) |
Master (outer) case gross weight | 149.9 lbs (68 kg) |
Certificates | |
Certification | UL1778, FCC 15 A |
Other features | |
Interface | USB; DB9 |
$333.59
$625.13
$937.23
Tripp Lite SU3000RTXR3UHW Tripp Lite SU3000RTXR3UHW uninterruptible power supply (UPS) Double-conversion (Online) 3 kVA 2400 W
MFR: Tripp Lite
Part #: SU3000RTXR3UHW
Qty: 1
MFR: Netgear, Inc
Qty: 1
Part #: GS105NA
Mfr. Part#: INTERNET350SER
Mfr. Part#: INTERNET550SER
Mfr. Part#: ECO750UPSTAA
Mfr. Part#: ENVIROSENSE
Mfr. Part#: RELAYIOCARD
Mfr. Part#: AV550SC
Mfr. Part#: SMART 1050NET
Mfr. Part#: SMX1500LCDT
Mfr. Part#: SMX1500LCDTA
Mfr. Part#: OMNISMART350HG
Mfr. Part#: SMX1000RT2U
Mfr. Part#: SM1000RM2UTAA
Mfr. Part#: SMART700HG
Mfr. Part#: SMART1500RMXL2U
Mfr. Part#: SMART1200XLHG
Mfr. Part#: SMX1200XLHG
Mfr. Part#: SU1500LCD1U
Mfr. Part#: SMX1500XLRT2U
Mfr. Part#: SMART750RM1UN
Mfr. Part#: SU2000LCD1U
Mfr. Part#: SMX2200XLRT2U
Mfr. Part#: SM2200RMXL2UP
Mfr. Part#: SM3000RMXL2UTAA
Mfr. Part#: SMART2200RM2UL
Mfr. Part#: SMX5000XLRT3U
Mfr. Part#: SU6000RT4UHVG
Mfr. Part#: SU6000RT4UHVHW
Mfr. Part#: SU6000RT4UTFHW
Mfr. Part#: SM5000RT3UTAA