PRODUCT DETAILS:
Power | |
---|---|
Output power capacity | 1.5 kVA |
Output power | 940 W |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 480 J |
Maximum current | 10 A |
Efficiency | 94% |
Power factor | 0.6 |
Output voltage regulation | -15, +8% |
Input frequency | 50/60 Hz |
Performance | |
UPS topology | Line-Interactive |
Number of input phases | 1 |
EMI/RFI noise filtering | Yes |
Waveform | Sine |
Power protection features | Over voltage, Under voltage |
Automatic Voltage Regulation (AVR) | Yes |
LED indicators | Yes |
Audible alarm(s) | Yes |
Features | |
UPS topology | Line-Interactive |
Output power capacity | 1.5 kVA |
Country of origin | China |
Number of input phases | 1 |
Output power | 940 W |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 480 J |
Maximum current | 10 A |
Efficiency | 94% |
EMI/RFI noise filtering | Yes |
Waveform | Sine |
Power protection features | Over voltage, Under voltage |
Power factor | 0.6 |
Output voltage regulation | -15, +8% |
Automatic Voltage Regulation (AVR) | Yes |
Audible alarm(s) | Yes |
Input frequency | 50/60 Hz |
Ports & interfaces | |
AC outlets quantity | 6 AC outlet(s) |
AC outlet types | C13 coupler |
Power plug | C14 coupler |
Serial ports quantity | 2 |
Battery | |
Battery recharge time | 4 h |
Typical backup time at half load | 20 min |
Typical backup time at full load | 7 min |
Hot-swap battery | Yes |
Cold start | Yes |
Design | |
Form factor | Tower |
Country of origin | China |
Product colour | Blue, White |
Certification | UL1778, CSA, CE, GOST, SASO, IRAM |
LED indicators | Yes |
Housing material | Polycarbonate (PC) |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 50 °C |
Operating relative humidity (H-H) | 0 - 95% |
Technical details | |
Compliance certificates | RoHS |
Weight & dimensions | |
Width | 7.5" (190.5 mm) |
Depth | 9.25" (235 mm) |
Height | 12.7" (323.8 mm) |
Weight | 38.6 lbs (17.5 kg) |
Package width | 11.2" (284.5 mm) |
Package depth | 13.1" (332.7 mm) |
Package height | 17" (431.8 mm) |
Package weight | 40.3 lbs (18.3 kg) |
Packaging data | |
Package width | 11.2" (284.5 mm) |
Package depth | 13.1" (332.7 mm) |
Package height | 17" (431.8 mm) |
Package weight | 40.3 lbs (18.3 kg) |
Logistics data | |
Products per master (outer) case | 1 pc(s) |
Master (outer) case width | 11.2" (284.5 mm) |
Master (outer) case length | 13.1" (332.7 mm) |
Master (outer) case height | 17" (431.8 mm) |
Master (outer) case gross weight | 40.3 lbs (18.3 kg) |
Certificates | |
Certification | UL1778, CSA, CE, GOST, SASO, IRAM |
Other features | |
Interface | DB9 |
$90.11
$170.57
$255.35
Tripp Lite SMARTINT1500 Tripp Lite SMARTINT1500 uninterruptible power supply (UPS) Line-Interactive 1.5 kVA 940 W 6 AC outlet(s)
MFR: Tripp Lite
Part #: SMARTINT1500
Qty: 1
MFR: Netgear, Inc
Qty: 1
Part #: GS105NA
Mfr. Part#: INTERNET350SER
Mfr. Part#: INTERNET550SER
Mfr. Part#: PDUBHV101U
Mfr. Part#: ECO750UPSTAA
Mfr. Part#: PDUBHV10
Mfr. Part#: PDU12IEC
Mfr. Part#: AV550SC
Mfr. Part#: SMX1500LCDT
Mfr. Part#: SMX1500LCDTA
Mfr. Part#: SMART700RT1U
Mfr. Part#: OMNISMART350HG
Mfr. Part#: SMART750RT1U
Mfr. Part#: SMC1000RT1U
Mfr. Part#: SMX1000RT2U
Mfr. Part#: SMC1500RT1U
Mfr. Part#: SM1000RM2UTAA
Mfr. Part#: SMART1000RT1U
Mfr. Part#: SMART1500RMXL2U
Mfr. Part#: SMART1200XLHG
Mfr. Part#: SMX1200XLHG
Mfr. Part#: SMART1500RT1U
Mfr. Part#: SMX1500XLRT2U
Mfr. Part#: SMART750RM1UN
Mfr. Part#: SMX2200XLRT2U
Mfr. Part#: SMX5000XLRT3U
Mfr. Part#: SU6000RT4UHVG
Mfr. Part#: SU6000RT4UHVHW