PRODUCT DETAILS:
Power | |
---|---|
Output power capacity | 1 kVA |
Output power | 900 W |
Input operation voltage (min) | 220 V |
Input operation voltage (max) | 240 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 425 J |
Power factor | 0.9 |
Crest factor | 3:1 |
Battery | |
Battery type | BP24V15RT2U, BP24V28-2U, BP24V70-3U |
Typical backup time at half load | 12.8 min |
Typical backup time at full load | 4.8 min |
Battery voltage | 24 V |
Performance | |
UPS topology | Double-conversion (Online) |
Number of phases | 1 |
EMI/RFI noise filtering | Yes |
Features | |
UPS topology | Double-conversion (Online) |
Output power capacity | 1 kVA |
Country of origin | China |
Output power | 900 W |
Input operation voltage (min) | 220 V |
Input operation voltage (max) | 240 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 425 J |
EMI/RFI noise filtering | Yes |
Power factor | 0.9 |
Crest factor | 3:1 |
Number of phases | 1 |
Ports & interfaces | |
AC outlets quantity | 4 AC outlet(s) |
AC outlet types | C13 coupler |
Power plug | C14 coupler |
USB port | Yes |
Serial ports quantity | 1 |
Design | |
Form factor | Tower |
Country of origin | China |
Product colour | Black |
Certification | IEC 62040-1;2008+A1:2013; EN62040-2:2006; ESD:IEC61000-4-2:LEVEL 4, RS:IEC61000-4-3:LEVEL 3, EFT:IEC61000-4-4:LEVEL 2, SURGE: IEC61000-4-5:LEVEL 2, CS:IEC61000-4-6:LEVEL 3, CONDUCTED MAGNETIC FIELD: IEC61000-4-8:LEVEL 4 |
Housing material | Steel |
Display type | LED |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 50 °C |
Operating altitude | 0 - 39370.1" (0 - 1000 m) |
Technical details | |
Compliance certificates | RoHS |
Weight & dimensions | |
Width | 5.7" (144.8 mm) |
Depth | 12.6" (320 mm) |
Height | 8.9" (226.1 mm) |
Weight | 21.3 lbs (9.66 kg) |
Package width | 9.5" (241.3 mm) |
Package depth | 17.6" (447 mm) |
Package height | 13.4" (340.4 mm) |
Package weight | 27.3 lbs (12.4 kg) |
Packaging data | |
Package width | 9.5" (241.3 mm) |
Package depth | 17.6" (447 mm) |
Package height | 13.4" (340.4 mm) |
Package weight | 27.3 lbs (12.4 kg) |
Logistics data | |
Products per master (outer) case | 1 pc(s) |
Master (outer) case width | 9.5" (241.3 mm) |
Master (outer) case length | 17.6" (447 mm) |
Master (outer) case height | 13.4" (340.4 mm) |
Master (outer) case gross weight | 27.3 lbs (12.4 kg) |
Certificates | |
Certification | IEC 62040-1;2008+A1:2013; EN62040-2:2006; ESD:IEC61000-4-2:LEVEL 4, RS:IEC61000-4-3:LEVEL 3, EFT:IEC61000-4-4:LEVEL 2, SURGE: IEC61000-4-5:LEVEL 2, CS:IEC61000-4-6:LEVEL 3, CONDUCTED MAGNETIC FIELD: IEC61000-4-8:LEVEL 4 |
Other features | |
Number of phases | 1 |
Battery type | BP24V15RT2U, BP24V28-2U, BP24V70-3U |
$111.31
$212.96
$313.73
Tripp Lite SUINT1000XLCD Tripp Lite SUINT1000XLCD uninterruptible power supply (UPS) Double-conversion (Online) 1 kVA 900 W 4 AC outlet(s)
MFR: Tripp Lite
Part #: SUINT1000XLCD
Qty: 1
MFR: Netgear, Inc
Qty: 1
Part #: GS105NA
Mfr. Part#: P004-002-13LA
Mfr. Part#: P004-002-13RA
Mfr. Part#: P004-004-13A
Mfr. Part#: P004-005-13A
Mfr. Part#: P004-003-13A
Mfr. Part#: PDUBHV101U
Mfr. Part#: ENVIROSENSE
Mfr. Part#: PDUBHV10
Mfr. Part#: RELAYIOCARD
Mfr. Part#: SMX1500LCDT
Mfr. Part#: SMX1500LCDTA
Mfr. Part#: OMNISMART350HG
Mfr. Part#: SMX1000RT2U
Mfr. Part#: SM1000RM2UTAA
Mfr. Part#: SMART1500RMXL2U
Mfr. Part#: SMART1200XLHG
Mfr. Part#: SMX1200XLHG
Mfr. Part#: SMX1500XLRT2U
Mfr. Part#: SMX2200XLRT2U
Mfr. Part#: SM2200RMXL2UP
Mfr. Part#: SM3000RMXL2UTAA
Mfr. Part#: SMX5000XLRT3U
Mfr. Part#: SU6000RT4UHVG
Mfr. Part#: SU6000RT4UHVHW
Mfr. Part#: SU6000RT4UTFHW
Mfr. Part#: SM5000RT3UTAA